| Title | ||
| STS010 | 29/06/2009 | Key performance indicators: Findings from the Smoking Toolkit Study (Powerpoint) |
| STP001 | 01/05/2006 | Smoking Toolkit Pilot Study (Full report) (PDF) |
| STS001 | 13/12/2006 | Smoking Toolkit Study: Protocol and methods (PDF) |
| STS002 | 13/12/2006 | Background smoking cessation rates in England (PDF) |
| STS005 | 30/12/2006 | Public support in England for 20 pence of a packet of cigarettes to fund tobacco control (PDF) |
| STS007 | 28/03/2007 | Perception of smoking prevalence in England (PDF) |
| bespoke website design by Silverback Websites Limited |
